Review Pay Period Ending Dates


Time Sheets -> Time Sheet Utilities -> Generate Pay Periods

This program is useful if your firm has employees paid for differing lengths of pay periods. The pay periods may then have to be manually entered to maintain a chronological pay period sequence.
It is important to flag each pay period with the correct number of pays category. Use the right arrow to access the number of pays field, then enter Y to flag the appropriate pay periods.
These period lengths are applied in the Time Clock processing date range defaults.

Example of Pay Periods having a variety of lengths:

                       REVIEW PAY PERIOD END DATES

SEQ#  YEAR  PERIOD    DATE     12 PAYS   24 PAYS   26 PAYS   52 PAYS
----  ----  ------    ----     -------   -------   -------   -------
0027  20XX    01   01/01/20XX                                   Y
0028  20XX    02   01/08/20XX                         Y         Y
0029  20XX    03   01/15/20XX               Y                   Y
0030  20XX    04   01/22/20XX                         Y         Y
0031  20XX    05   01/29/20XX                                   Y
0032  20XX    06   01/31/20XX     Y         Y
0033  20XX    07   02/05/20XX                         Y         Y
0034  20XX    08   02/12/20XX                                   Y
0035  20XX    09   02/15/20XX               Y
0036  20XX    10   02/19/20XX                         Y         Y
0037  20XX    11   02/26/20XX                                   Y
0038  20XX    12   02/28/20XX     Y         Y
0039  20XX    13   03/05/20XX                         Y         Y
0040  20XX    14   03/12/20XX                                   Y
0041  20XX    15   03/15/20XX               Y
0042  20XX    16   03/19/20XX                         Y         Y
0043  20XX    17   03/26/20XX                                   Y
0044  20XX    18   03/31/20XX     Y         Y
0045  20XX    19   04/02/20XX                         Y         Y
0046  20XX    20   04/09/20XX                                   Y
0047  20XX    21   04/15/20XX               Y
0048  20XX    22   04/16/20XX                         Y         Y
0049  20XX    23   04/23/20XX                                   Y
0050  20XX    24   04/30/20XX     Y         Y         Y         Y

Topic Keyword: PRPE01
Converted from CHM to HTML with chm2web Pro 2.85 (unicode)